STAINMASTER PetProtect Baxter II Gizmo Textured Carpet (Indoor)
Features
| Sub-Brand | PetProtect |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 40.9 |
| Style Number | 7L60300112 |
| Manufacturer Color/Finish | Gizmo |
| Color/Finish Family | Off-white |
| FHA Approved | Yes |
| Warranty | 25-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.62 |
| Commercial/Residential | Residential |
| Fiber | Nylon |
| For Use on Boats | No |
| Pattern Match | No |
| Patterned | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Length Measurement | 36.0000 |
| Collection Name | Baxter II |
| Textured | Yes |
| UNSPSC | 30161700 |
| Density | 2301 |
Features
| Sub-Brand | PetProtect |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 40.9 |
| Style Number | 7L60300112 |
| Manufacturer Color/Finish | Gizmo |
| Color/Finish Family | Off-white |
| FHA Approved | Yes |
| Warranty | 25-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.62 |
| Commercial/Residential | Residential |
| Fiber | Nylon |
| For Use on Boats | No |
| Pattern Match | No |
| Patterned | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Length Measurement | 36.0000 |
| Collection Name | Baxter II |
| Textured | Yes |
| UNSPSC | 30161700 |
| Density | 2301 |
Original: $3.58
-65%$3.58
$1.25Description
Features
| Sub-Brand | PetProtect |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 40.9 |
| Style Number | 7L60300112 |
| Manufacturer Color/Finish | Gizmo |
| Color/Finish Family | Off-white |
| FHA Approved | Yes |
| Warranty | 25-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.62 |
| Commercial/Residential | Residential |
| Fiber | Nylon |
| For Use on Boats | No |
| Pattern Match | No |
| Patterned | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Length Measurement | 36.0000 |
| Collection Name | Baxter II |
| Textured | Yes |
| UNSPSC | 30161700 |
| Density | 2301 |





















