STAINMASTER PetProtect Concord Mystical Charm Textured Carpet (Indoor)
Features
| Sub-Brand | PetProtect |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 42 |
| Style Number | R1142 |
| Manufacturer Color/Finish | Mystical charm |
| Color/Finish Family | Multiple colors/finishes |
| FHA Approved | Yes |
| Warranty | 25-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.781 |
| Fiber | Nylon |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Waterproof | No |
| Collection Name | Concord |
| Density | 1839 |
| CA Residents: Prop 65 Warning(s) | No |
| Sold As | Piece |
| UNSPSC | 30161700 |
Features
| Sub-Brand | PetProtect |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 42 |
| Style Number | R1142 |
| Manufacturer Color/Finish | Mystical charm |
| Color/Finish Family | Multiple colors/finishes |
| FHA Approved | Yes |
| Warranty | 25-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.781 |
| Fiber | Nylon |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Waterproof | No |
| Collection Name | Concord |
| Density | 1839 |
| CA Residents: Prop 65 Warning(s) | No |
| Sold As | Piece |
| UNSPSC | 30161700 |
Original: $2.28
-65%$2.28
$0.80Description
Features
| Sub-Brand | PetProtect |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 42 |
| Style Number | R1142 |
| Manufacturer Color/Finish | Mystical charm |
| Color/Finish Family | Multiple colors/finishes |
| FHA Approved | Yes |
| Warranty | 25-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.781 |
| Fiber | Nylon |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Waterproof | No |
| Collection Name | Concord |
| Density | 1839 |
| CA Residents: Prop 65 Warning(s) | No |
| Sold As | Piece |
| UNSPSC | 30161700 |





















