STAINMASTER Essentials Cadiz Heritage Textured Carpet (Indoor)
Features
| Sub-Brand | Essentials |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 47 |
| Style Number | S7147 |
| Manufacturer Color/Finish | Heritage |
| Color/Finish Family | Multiple colors/finishes |
| FHA Approved | No |
| Warranty | 10-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.593 |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Length Measurement | 12.0000 |
| Pattern Match | No |
| Patterned | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| Density | 3186 |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Fiber | Polyester |
| Textured | Yes |
| Collection Name | Cadiz |
Features
| Sub-Brand | Essentials |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 47 |
| Style Number | S7147 |
| Manufacturer Color/Finish | Heritage |
| Color/Finish Family | Multiple colors/finishes |
| FHA Approved | No |
| Warranty | 10-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.593 |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Length Measurement | 12.0000 |
| Pattern Match | No |
| Patterned | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| Density | 3186 |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Fiber | Polyester |
| Textured | Yes |
| Collection Name | Cadiz |
Description
Features
| Sub-Brand | Essentials |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 47 |
| Style Number | S7147 |
| Manufacturer Color/Finish | Heritage |
| Color/Finish Family | Multiple colors/finishes |
| FHA Approved | No |
| Warranty | 10-year limited |
| Pattern Width (Inches) | 0 |
| Pattern Length (Inches) | 0 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Textured |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.593 |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Length Measurement | 12.0000 |
| Pattern Match | No |
| Patterned | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| Density | 3186 |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Fiber | Polyester |
| Textured | Yes |
| Collection Name | Cadiz |





















