STAINMASTER Stainmaster Softstep Steel Sheet Vinyl (Cut-to-length) Sample
Features
| Type | Sheet Vinyl (Cut-to-Length) |
| Corresponding Flooring Item Number | 142889 |
| Series Name | Stainmaster Softstep |
| Color/Finish Family | Gray |
| Manufacturer Color/Finish | Steel |
| Actual Length (Inches) | 900 |
| Actual Width (Inches) | 144 |
| Protective Wear Layer | Yes |
| Commercial/Residential | Light commercial/Residential |
| Gloss Level | Low |
| Stain Resistant | No |
| Scratch Resistant | Yes |
| Sold As | Sample |
| CA Residents: Prop 65 Warning(s) | No |
| Installation Type | Interlocking or Glue (adhesive) |
| Water Protection | Water resistant |
| Water Resistant | Yes |
| Actual Thickness (Millimeters) | 130 |
| Pattern | Stone look |
Features
| Type | Sheet Vinyl (Cut-to-Length) |
| Corresponding Flooring Item Number | 142889 |
| Series Name | Stainmaster Softstep |
| Color/Finish Family | Gray |
| Manufacturer Color/Finish | Steel |
| Actual Length (Inches) | 900 |
| Actual Width (Inches) | 144 |
| Protective Wear Layer | Yes |
| Commercial/Residential | Light commercial/Residential |
| Gloss Level | Low |
| Stain Resistant | No |
| Scratch Resistant | Yes |
| Sold As | Sample |
| CA Residents: Prop 65 Warning(s) | No |
| Installation Type | Interlocking or Glue (adhesive) |
| Water Protection | Water resistant |
| Water Resistant | Yes |
| Actual Thickness (Millimeters) | 130 |
| Pattern | Stone look |
Original: $2.99
-65%$2.99
$1.05Description
Features
| Type | Sheet Vinyl (Cut-to-Length) |
| Corresponding Flooring Item Number | 142889 |
| Series Name | Stainmaster Softstep |
| Color/Finish Family | Gray |
| Manufacturer Color/Finish | Steel |
| Actual Length (Inches) | 900 |
| Actual Width (Inches) | 144 |
| Protective Wear Layer | Yes |
| Commercial/Residential | Light commercial/Residential |
| Gloss Level | Low |
| Stain Resistant | No |
| Scratch Resistant | Yes |
| Sold As | Sample |
| CA Residents: Prop 65 Warning(s) | No |
| Installation Type | Interlocking or Glue (adhesive) |
| Water Protection | Water resistant |
| Water Resistant | Yes |
| Actual Thickness (Millimeters) | 130 |
| Pattern | Stone look |