STAINMASTER PetProtect Baxter II Doberman Textured Carpet Sample (Interior)
Features
| Manufacturer Color/Finish | Doberman |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 7L603-715-SAMP |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 0 |
| Sub-Brand | PetProtect |
| Collection Name | Baxter II |
| Textured | Yes |
| Pile Height (Inches) | 0.62 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2508 |
| Corresponding Carpet Model Number | 7L60300715 |
| Corresponding Carpet Item Number | 623713 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
Features
| Manufacturer Color/Finish | Doberman |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 7L603-715-SAMP |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 0 |
| Sub-Brand | PetProtect |
| Collection Name | Baxter II |
| Textured | Yes |
| Pile Height (Inches) | 0.62 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2508 |
| Corresponding Carpet Model Number | 7L60300715 |
| Corresponding Carpet Item Number | 623713 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
Description
Features
| Manufacturer Color/Finish | Doberman |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 7L603-715-SAMP |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 0 |
| Sub-Brand | PetProtect |
| Collection Name | Baxter II |
| Textured | Yes |
| Pile Height (Inches) | 0.62 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2508 |
| Corresponding Carpet Model Number | 7L60300715 |
| Corresponding Carpet Item Number | 623713 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |





















