STAINMASTER PetProtect Mineral Bay II 12-ft Whale Song Textured Carpet Sample (Interior)
Features
| Manufacturer Color/Finish | Whale Song |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 7L693-524-SAMP |
| Color/Finish Family | Gray |
| Face Weight (ounces per square yard) | 0 |
| Sub-Brand | PetProtect |
| Collection Name | Mineral Bay II 12 Ft |
| Textured | Yes |
| Pile Height (Inches) | 0.77 |
| Patterned | No |
| Fiber | Nylon |
| Density | 3189 |
| Corresponding Carpet Model Number | 7L69300524 |
| Corresponding Carpet Item Number | 796045 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
Features
| Manufacturer Color/Finish | Whale Song |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 7L693-524-SAMP |
| Color/Finish Family | Gray |
| Face Weight (ounces per square yard) | 0 |
| Sub-Brand | PetProtect |
| Collection Name | Mineral Bay II 12 Ft |
| Textured | Yes |
| Pile Height (Inches) | 0.77 |
| Patterned | No |
| Fiber | Nylon |
| Density | 3189 |
| Corresponding Carpet Model Number | 7L69300524 |
| Corresponding Carpet Item Number | 796045 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
Description
Features
| Manufacturer Color/Finish | Whale Song |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 7L693-524-SAMP |
| Color/Finish Family | Gray |
| Face Weight (ounces per square yard) | 0 |
| Sub-Brand | PetProtect |
| Collection Name | Mineral Bay II 12 Ft |
| Textured | Yes |
| Pile Height (Inches) | 0.77 |
| Patterned | No |
| Fiber | Nylon |
| Density | 3189 |
| Corresponding Carpet Model Number | 7L69300524 |
| Corresponding Carpet Item Number | 796045 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |





















