STAINMASTER Essentials So in Love Tropical Beach Pattern Carpet (Indoor)
Features
| Sub-Brand | Essentials |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 35 |
| Style Number | LU740 |
| Manufacturer Color/Finish | Tropical Beach |
| Color/Finish Family | Off-white |
| FHA Approved | No |
| Warranty | 20-year limited |
| Pattern Width (Inches) | 4.5 |
| Pattern Length (Inches) | 5.9 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Pattern |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.433 |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Length Measurement | 12.0000 |
| Pattern Match | Yes |
| Textured | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| Collection Name | So in Love |
| Fiber | Solution-dyed polyester |
| Density | 2908 |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Patterned | Yes |
Features
| Sub-Brand | Essentials |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 35 |
| Style Number | LU740 |
| Manufacturer Color/Finish | Tropical Beach |
| Color/Finish Family | Off-white |
| FHA Approved | No |
| Warranty | 20-year limited |
| Pattern Width (Inches) | 4.5 |
| Pattern Length (Inches) | 5.9 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Pattern |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.433 |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Length Measurement | 12.0000 |
| Pattern Match | Yes |
| Textured | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| Collection Name | So in Love |
| Fiber | Solution-dyed polyester |
| Density | 2908 |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Patterned | Yes |
Original: $2.28
-65%$2.28
$0.80Description
Features
| Sub-Brand | Essentials |
| Roll Width (Feet) | 12 |
| Face Weight (ounces per square yard) | 35 |
| Style Number | LU740 |
| Manufacturer Color/Finish | Tropical Beach |
| Color/Finish Family | Off-white |
| FHA Approved | No |
| Warranty | 20-year limited |
| Pattern Width (Inches) | 4.5 |
| Pattern Length (Inches) | 5.9 |
| Water Resistant | No |
| Hypoallergenic | No |
| Antimicrobial | No |
| Stain Resistant | Yes |
| Use Location | Indoor |
| Construction | Pattern |
| Construction Type | Tufted |
| Pile Height (Inches) | 0.433 |
| Commercial/Residential | Residential |
| For Use on Boats | No |
| Length Measurement | 12.0000 |
| Pattern Match | Yes |
| Textured | No |
| Waterproof | No |
| Width Measurement | 144.0000 |
| Each Order Quantity Equals | 1 linear foot |
| Collection Name | So in Love |
| Fiber | Solution-dyed polyester |
| Density | 2908 |
| CA Residents: Prop 65 Warning(s) | No |
| Water Protection | N/A |
| Sold As | Piece |
| Patterned | Yes |





















